Overview
Smart Prompts help consumers write more useful reviews by suggesting topics to cover as they write.
Topics appear below where they write their review, and as they type, the topics they've addressed are automatically ticked off. This encourages them to mention the things shoppers care about most when making a purchase decision, driving more sales on your site and across retailer sites where your reviews will be displayed.
Results
Expect to see a greater number of high quality reviews and increased sales conversion on sites where your reviews are published.
Reviews collected using Smart Prompts were more often judged useful when helping a shopper decide whether to buy a product.
Reviewers covered nearly 50% more product attributes per review – exactly the details shoppers look for when choosing products.
Positive, one-line reviews like “love it!” dropped by a over a third for top-performing products, replaced by richer, more insightful reviews that encourage shoppers buy.
How it works
Topics appear — When a consumer reaches the review step, a set of suggested topics appears below the text area (e.g. "Suggested topics: Coverage · Finish · Shade match · Application · Staying power").
Real-time matching — As the consumer types, AI reads their review and identifies which topics they've covered. It understands meaning, not just words — so writing "it glides on smoothly" will match Application even though the word "application" isn't used.
Visual feedback — Matched topics get a tick and fade to the end of the list, while unaddressed topics stay prominent. Consumers are never blocked from submitting — the prompts are suggestions, not requirements.
Availability
Smart Prompts is available for all brands with a Premium licence, or with an Enterprise add-on.
Prompts by category
The topics shown are tailored to the product category, so reviewers always see prompts that are relevant to what they're reviewing.
Beauty
Fragrance
Topic | What it detects |
Fragrance notes | Descriptions of the scent's character (floral, woody, sweet, citrus) |
First impression | Initial reactions or how the fragrance made them feel |
Intensity | How strong, faint, subtle, or overpowering the scent is |
Scent longevity | How long the scent lingers on skin or clothes |
Skincare
Topic | What it detects |
Application | Experience of applying the product (glides on, hard to work in) |
Feel on skin | Sensory experience after application (soft, sticky, hydrated) |
Results | Observed changes or outcomes over time (clearer skin, fewer breakouts) |
Makeup
Topic | What it detects |
Coverage | How much the product conceals or covers skin |
Finish | Final visual appearance (matte, dewy, glowy, natural) |
Shade match | How well the colour matches skin tone or undertone |
Application | Ease and smoothness of applying the product |
Staying power | How the product holds up over hours of wear |
Bodycare
Topic | What it detects |
Scent | How the product smells |
Feel on skin | Sensory experience after application |
Results | Observed changes or outcomes over time |
Haircare
Topic | What it detects |
Hair feel | Sensory state of hair after use (soft, smooth, frizzy, silky) |
Scent | How the product smells |
Results | Observed changes or outcomes over time |
Food & Beverage
Chocolate & Confectionery
Topic | What it detects |
Taste | Flavour profile — sweetness, bitterness, fruitiness, or overall taste balance |
Texture | Physical sensation when eating (smooth, crunchy, chewy, melts well) |
Richness | Quality, depth, or indulgence of the chocolate (rich, intense, tastes cheap) |
Snacks & Cereals
Topic | What it detects |
Taste | Flavour — seasoning, sweetness, saltiness, spice level |
How filling | How satisfying or sustaining the product is |
Ingredients | Comments on ingredient quality, nutritional content, or how natural the product feels |
Alcohol
Topic | What it detects |
Taste | Flavour profile when drinking — notes, sweetness, dryness, bitterness |
Aroma | How the drink smells before or during consumption |
Finish | The aftertaste and how long the flavour lingers after swallowing |
Strength | How the alcohol level comes through — strong, smooth, harsh, or barely noticeable |
Coffee
Topic | What it detects |
Taste | Flavour — boldness, bitterness, fruitiness, or overall balance |
Aroma | How the coffee smells before or while brewing or drinking |
Strength | How strong or mild the coffee feels in terms of intensity or caffeine kick |
Pet Care
Pet Food
Topic | What it detects |
Pet's response | Whether the pet eats the food eagerly or refuses it |
Ingredients | Comments on ingredient quality, nutritional content, or how natural the product is |
Results | Observed effects on the pet's health, digestion, or coat over time |
Health & Wellbeing
Supplements
Topic | What it detects |
Effectiveness | Whether the user noticed a health benefit from taking the supplement |
Ease of taking | Format and how easy it is to consume (capsule size, dissolves well, gummies) |
Taste / smell | The taste or smell, particularly for gummies, powders, or chewables |
Personal Care
Oral
Topic | What it detects |
Taste | Flavour during use (too minty, strong antiseptic taste, refreshing) |
Results | Noticeable outcomes over time (fresher breath, reduced sensitivity, whiter teeth) |
Feel | Sensory experience during or immediately after use (fresh, harsh on gums, tingly) |
Mum & Baby
Nappies
Topic | What it detects |
Leak protection | How well the nappy contains liquid and prevents leaks |
Fit and comfort | How the nappy fits and whether it causes any irritation or red marks |
Ease of use | How easy the nappy is to put on, fasten, or remove during a change |
Food
Topic | What it detects |
Baby's reaction | Whether the baby enjoys eating the food |
Ingredients | Comments on ingredient quality, nutritional content, or how natural the product is |
Texture / consistency | Physical texture and whether it suits the baby's age or stage |
Household
Laundry products / fabric softeners
Topic | What it detects |
Cleaning performance | How well the product cleans clothes — stain removal and freshness |
Scent | Fragrance of the product during washing or on clothes afterwards |
Gentleness | Effect on fabrics, colours, or sensitive skin |
Household
Bleaches & disinfectants
Topic | What it detects |
Effectiveness | How well the product kills germs, removes stains, or cleans surfaces |
Scent | The smell during and after use |
Ease of use | Application experience — dilution, packaging, spray mechanism |
Kitchen towels, paper tissues, and toilet tissue
Topic | What it detects |
Feel | Softness or texture against skin (soft, rough, scratchy) |
Durability | Whether the product holds up under use, especially when wet |
Absorbency | How well the product soaks up liquid or moisture |
Washing-up products
Topic | What it detects |
Cleaning power | How effectively the product cuts through grease or cleans dishes |
Scent | Fragrance during or after washing up |
Ease of use | How easy it is to use — lathering, how much is needed, rinsing |
Cleaning appliances
Topic | What it detects |
Performance | How well the appliance cleans (suction, leaves surfaces spotless) |
Ease of use | How straightforward the appliance is to operate, set up, or maintain |
Scent | Any fragrance produced during or after use |
Pharmaceuticals
Topic | What it detects |
Effectiveness | Whether the product worked for its intended purpose |
Ease of taking | Format, size, and how easy the product is to consume |
Good to know
Reviewers don't need to use exact words. The matching is based on meaning, so a reviewer writing naturally will get topics ticked off without realising it.
Prompts are suggestions, not requirements. Consumers can submit a review at any point, whether or not they've covered all the topics.

